News Updates.
Nagaur16 minutes ago
- copy link

There was heavy trade in Nagaur and Merta Mandi on Friday. A large number of farmers reached the market with their produce. More goods arrived at Nagaur and Merta Mandi on Friday. During this period, cumin was sold up to Rs 60 thousand per quintal in Merta Mandi. While Isabgol was sold up to Rs 21 thousand 500 per quintal.
The prices of agricultural commodities on September 15 at the Nagaur and Merta agricultural markets, which have their own identity for mung and cumin across the country, were as follows –
Prices of commodities (per quintal) at Nagaur agricultural market.
name of agricultural commodity | Lowest Price (in Rupees) | Highest Price (in Rupees) |
Cumin | 45,000 | 58,000 |
Guar | 5,000 | 5820 |
Moon | 7000 | 8800 |
Fennel | 14,000 | 20,000 |
Isabgol | 18,000 | 24400 |
mole | 12500 | 14600 |
tide | 2500 | 3500 |
Mustard | 4000 | 5,000 |
Taramira | 4800 | 5100 |
Gram | 4000 | 5600 |
Fenugreek | 5500 | 6600 |
Prices of raw materials (per quintal) at Merta agricultural market.
name of agricultural commodity | Lowest Price (in Rupees) | Highest Price (in Rupees) |
Moon | 7500 | 8500 |
Gram |
4800 |
5660 |
Guar | 5600 | 5871 |
Cumin | 45,000 | 60,000 |
dill | 13,000 | 15,000 |
Fennel | 17500 | 19,000 |
Raid | 4300 | 5248 |
Taramira | 4800 | 5100 |
Isabgol | 18,000 | 21500 |
Cotton | 7000 | 8250 |
Azalea | 9500 | 9900 |
There is more news…
.